close X
				
			false
| 
										 53 
										
											Sportsman Buggy  A-Main 
									Round: Main Events Length: 15:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											ADRIAN PALALAY
																							 View Laps  | 
										4 | 28/15:26.732 | 30.696 | 33.046 33.046 | 
										31.092 31.092 | 
										31.436 31.436 | 
										31.664 31.664 | 
										94.579 1:34.579 | 
										6.69 | 79.74% | ||
| 2 | 
											5
											TRAVIS EITER
																							 View Laps  | 
										5 | 27/15:08.671 | 1 Lap | 29.524 | 33.614 33.614 | 
										30.208 30.208 | 
										30.566 30.566 | 
										30.788 30.788 | 
										91.472 1:31.472 | 
										8.38 | 75.08% | |
| 3 | 
											1
											GORDON GRBAVAC
																							 View Laps  | 
										1 | 27/15:25.248 | 16.577 | 30.745 | 34.386 34.386 | 
										31.807 31.807 | 
										32.103 32.103 | 
										32.677 32.677 | 
										97.048 1:37.048 | 
										2.23 | 93.52% | |
| 4 | 
											2
											BRYAN WYRICK
																							 View Laps  | 
										2 | 26/14:52.436 | 1 Lap | 30.396 | 34.482 34.482 | 
										30.767 30.767 | 
										31.388 31.388 | 
										31.820 31.820 | 
										94.447 1:34.447 | 
										5.15 | 85.07% | |
| 5 | 
											7
											BRIAN EITER
																							 View Laps  | 
										7 | 26/15:00.726 | 8.290 | 31.087 | 34.294 34.294 | 
										31.750 31.750 | 
										32.166 32.166 | 
										32.556 32.556 | 
										96.093 1:36.093 | 
										2.59 | 92.44% | |
| 6 | 
											12
											CHRISTIAN HESTNESS
																							 View Laps  | 
										12 | 26/15:06.001 | 5.275 | 31.121 | 34.682 34.682 | 
										31.898 31.898 | 
										32.268 32.268 | 
										32.645 32.645 | 
										96.722 1:36.722 | 
										3.52 | 89.85% | |
| 7 | 
											8
											DYLON WETZEL
																							 View Laps  | 
										8 | 26/15:16.136 | 10.135 | 31.219 | 35.180 35.180 | 
										31.820 31.820 | 
										32.473 32.473 | 
										32.986 32.986 | 
										96.124 1:36.124 | 
										3.73 | 89.39% | |
| 8 | 
											6
											J SMOKER
																							 View Laps  | 
										6 | 26/15:18.517 | 2.381 | 31.409 | 35.440 35.440 | 
										31.883 31.883 | 
										32.529 32.529 | 
										33.056 33.056 | 
										97.154 1:37.154 | 
										3.42 | 90.35% | |
| 9 | 
											10
											CHRIS MUELLER
																							 View Laps  | 
										10 | 25/15:03.531 | 1 Lap | 31.212 | 35.917 35.917 | 
										31.974 31.974 | 
										32.429 32.429 | 
										33.372 33.372 | 
										99.552 1:39.552 | 
										3.74 | 89.59% | |
| 10 | 
											3
											BRENT CURRAN
																							 View Laps  | 
										3 | 23/15:31.545 | 2 Laps | 31.950 | 40.825 40.825 | 
										32.075 32.075 | 
										32.277 32.277 | 
										32.654 32.654 | 
										96.690 1:36.690 | 
										29.88 | 26.81% | |
| 11 | 
											11
											BRIAN KUSKIE
																							 View Laps  | 
										11 | 22/15:12.171 | 1 Lap | 31.745 | 41.281 41.281 | 
										32.010 32.010 | 
										32.749 32.749 | 
										35.184 35.184 | 
										97.249 1:37.249 | 
										11.47 | 72.22% | |
| 12 | 
											9
											RICH NICCUM
																							 View Laps  | 
										9 | 10/6:35.602 | 12 Laps | 33.056 | 39.933 39.933 | 
										34.130 34.130 | 
										102.058 1:42.058 | 
										10.70 | 73.20% | |||