close X
				
			false
| 
										 47 
										
											Sportsman Buggy  B-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											BRIAN KUSKIE
																							 View Laps  | 
										1 | 18/10:11.794 | 30.427 | 34.096 34.096 | 
										31.217 31.217 | 
										31.951 31.951 | 
										33.286 33.286 | 
										93.151 1:33.151 | 
										3.05 | 91.05% | ||
| 2 | 
											11
											CHRISTIAN HESTNESS
																							 View Laps  | 
										11 | 18/10:15.517 | 3.723 | 31.430 | 33.898 33.898 | 
										31.927 31.927 | 
										32.294 32.294 | 
										32.709 32.709 | 
										95.976 1:35.976 | 
										3.49 | 89.70% | |
| 3 | 
											10
											TREVOR OLINS
																							 View Laps  | 
										10 | 18/10:15.683 | 0.166 | 30.366 | 33.713 33.713 | 
										31.475 31.475 | 
										32.174 32.174 | 
										32.815 32.815 | 
										93.868 1:33.868 | 
										2.75 | 91.85% | |
| 4 | 
											3
											JADEN O'KRAY
																							 View Laps  | 
										3 | 18/10:17.667 | 1.984 | 30.611 | 33.986 33.986 | 
										31.289 31.289 | 
										32.244 32.244 | 
										33.323 33.323 | 
										95.601 1:35.601 | 
										2.54 | 92.53% | |
| 5 | 
											8
											JOSH ALESI
																							 View Laps  | 
										8 | 18/10:18.454 | 0.787 | 30.853 | 34.137 34.137 | 
										31.546 31.546 | 
										32.325 32.325 | 
										33.296 33.296 | 
										96.806 1:36.806 | 
										2.82 | 91.74% | |
| 6 | 
											2
											TRAMEL LABEAUD
																							 View Laps  | 
										2 | 18/10:24.858 | 6.404 | 31.034 | 34.546 34.546 | 
										31.713 31.713 | 
										32.568 32.568 | 
										33.606 33.606 | 
										98.131 1:38.131 | 
										3.26 | 90.57% | |
| 7 | 
											6
											MATT DESANTIS
																							 View Laps  | 
										6 | 17/10:04.847 | 1 Lap | 31.379 | 35.474 35.474 | 
										31.976 31.976 | 
										33.445 33.445 | 
										35.143 35.143 | 
										98.129 1:38.129 | 
										3.08 | 91.32% | |
| 8 | 
											4
											DARSHAN PATEL
																							 View Laps  | 
										4 | 17/10:06.212 | 1.365 | 31.758 | 35.743 35.743 | 
										33.142 33.142 | 
										33.648 33.648 | 
										35.138 35.138 | 
										100.230 1:40.230 | 
										3.37 | 90.58% | |
| 9 | 
											7
											GARRETT PARKER
																							 View Laps  | 
										7 | 17/10:09.287 | 3.075 | 31.307 | 35.900 35.900 | 
										32.589 32.589 | 
										34.098 34.098 | 
										35.404 35.404 | 
										102.615 1:42.615 | 
										3.03 | 91.56% | |
| 10 | 
											12
											JAMES KASINAK
																							 View Laps  | 
										12 | 15/10:06.731 | 2 Laps | 32.001 | 40.439 40.439 | 
										32.652 32.652 | 
										33.732 33.732 | 
										97.668 1:37.668 | 
										18.36 | 54.60% | ||
| 11 | 9 VICTOR BEY | 9 | 0 | 0.000 | |||||||||
| 11 | 5 TOMMY CONNORS | 5 | 0 | 15 Laps | |||||||||