Overall Final Ranking
1/5 2wd Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARL WOOSLEY [1] 22/20:06.405 A Main
2 AARON JORDAN [2] 22/20:38.509 A Main
3 JOHN INGOLD [3] 21/20:47.367 A Main
4 JAKE MCGARVEY [4] 0/0.000 A Main
5 BOB GARVER [4] 0/0.000 A Main
1/5 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM STOBER [1] 33/25:13.445 A Main
2 DANIEL FRY [2] 32/25:33.105 A Main
3 BRENT BISBEE [3] 32/25:44.992 A Main
4 JAKE MCGARVEY [4] 31/25:06.760 A Main
5 JAKE ALTON [5] 30/25:11.223 A Main
6 FRANK LAGOMARSINO [6] 27/22:54.000 A Main
7 CHRIS HIGA [7] 24/20:15.543 A Main
8 JOSH ALTON [8] 24/25:46.804 A Main
9 DJ [9] 8/24:55.340 A Main
1/5 4wd Buggy Expert - Mip, Race Craft, J&t Bearings
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CLAY FABRIRIUS [1] 30/25:03.746 A Main
2 SHAWN BOWIE [2] 30/25:16.039 A Main
3 JOE SHARTUNG [3] 30/25:30.177 A Main
4 ANTHONY MASCARENAS [4] 29/26:08.282 A Main
5 RONNIE BAZIK [5] 24/21:34.064 A Main
6 JOHN INGOLD [6] 14/13:50.203 A Main
7 FAT BACK [7] 5/4:37.965 A Main
8 JERRY ARROYO [8] 0/0.000 A Main
9 JOSH HICKS 18 (1,2) Qualified 9th
1/5 4wd Buggy Sportsman - Ddm, Mgs Performance, Adi
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE BURDICK [1] 14/14:18.832 A Main
2 ROB HUSTON [2] 6/0.000 A Main
3 RANDY MORROW [3] 1/1:04.001 A Main
4 CARLOS MORALES [4] 0/0.000 A Main
1/5 4wd Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MOD [1] 33/25:32.811 A Main
2 CHRIS HIGA [2] 32/25:06.117 A Main
3 DANIEL FRY [3] 32/25:17.702 A Main
4 BOBBY VILLASENOR [4] 30/25:06.861 A Main
5 BRENT BISBEE [5] 29/25:37.848 A Main
6 RICK CHRISTIAN [6] 18/15:12.992 A Main
7 DAVE TIDWELL [7] 8/7:36.984 A Main
8 BRIAN SULLIVAN [8] 0/0.000 A Main
9 BRENT ASTON [8] 0/0.000 A Main
1/5 4wd Truck Expert - OBr, Turtle Racing , Hitec
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHAWN BOWIE [1] 30/25:08.187 A Main
2 JASON TURNER [2] 30/25:20.109 A Main
3 JOSH HICKS [3] 30/25:25.101 A Main
4 MARK FORBES [4] 30/25:30.826 A Main
5 ALLEN HOWARD [5] 29/25:11.378 A Main
6 JOHN INGOLD [6] 29/25:19.979 A Main
7 ANTHONY MASCARENAS [7] 29/25:41.660 A Main
8 CLAY FABRIRIUS [8] 27/25:29.217 A Main
9 CARL WOOSLEY [9] 19/16:10.254 A Main
10 DERIK THIBODEAU [10] 15/13:06.822 A Main
11 JOE SHARTUNG [11] 6/5:39.564 A Main
12 MIKE BENNETT [3] 8/7:08.380 B Main
13 RONNIE BAZIK [4] 8/7:34.296 B Main
14 STEVE FANGS [5] 7/7:24.622 B Main
15 BRENT ASTON [6] 2/1:53.730 B Main
16 FAT BACK [7] 2/1:54.066 B Main
17 TRACE WELLS [8] 2/2:03.578 B Main
1/5 4wd Truck Sportsman - Mod , Drt Racing, J Ap
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TERREE GORDON [2] 25/21:01.703 A Main
2 BOB GARVER [3] 24/20:19.913 A Main
3 HARRY WHITE [4] 24/20:27.380 A Main
4 JESSICA FRY [5] 23/20:45.135 A Main
5 JOSE GARCIA [6] 22/20:38.422 A Main
6 ROBERT MOZZELLA [7] 22/20:44.681 A Main
7 SLY [8] 7/6:24.876 A Main
8 AARON JORDAN [9] 5/4:59.892 A Main
9 CARLOS MORALES [10] 0/0.000 A Main
10 SEAN KIRBY [3] 7/7:04.720 B Main
11 PATRICK MITCHELL [4] 7/7:05.610 B Main
12 ROB HUSTON [5] 6/6:04.422 B Main
13 TERRY INGOLD [6] 6/7:13.299 B Main
14 BRYAN WELLS [7] 3/3:18.725 B Main
15 MARTY MAR [8] 1/1:22.304 B Main
16 KENNETH DODSON [9] 0/0.000 B Main
1/8 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK LASLEY 0 (2,3) Qualified 1st
2 NICK SAVA 0 (1,3) Qualified 2nd
3 JORDAN JANSSEN 3 (3,2) Qualified 3rd
4 PETE NORMAN 3 (3,1) Qualified 4th
5 JOE LACEY 4 (3,2) Qualified 5th
6 ERIC PRUETT 4 (3,1) Qualified 6th
7 RONNIE BAZIK 5 (3,1) Qualified 7th
8 TERREE GORDON 6 (3,2) Qualified 8th
9 DANNY WURTZ 6 (3,1) Qualified 9th
10 DERIK THIBODEAU 7 (3,1) Qualified 10th
11 MARIO VASQUEZ 9 (3,2) Qualified 11th
12 RUSS WEBER 10 (3,2) Qualified 12th
13 BOUREK CASHMORE 10 (3,1) Qualified 13th
14 IRA EVERETT 11 (3,2) Qualified 14th
15 JAKE LASLEY 11 (3,1) Qualified 15th
16 SHAWN ALCORN 12 (3,2) Qualified 16th
17 MARK FORBES 13 (3,2) Qualified 17th
18 ANTHONY MASCARENAS 14 (3,1) Qualified 18th
19 BRIAN WIBEL 15 (3,2) Qualified 19th
20 BOBBY VILLASENOR 15 (3,1) Qualified 20th
21 BRIAN LUKAVICH 16 (3,2) Qualified 21st
22 BRENNA LUKAVICH 17 (3,1) Qualified 22nd
23 RYAN HAMILTON 19 (3,2) Qualified 23rd
24 BROCK SPANDL 21 (3,1) Qualified 24th
25 KAYDEN PHILLIPS 23 (3,1) Qualified 25th
26 JERRY ARROYO 23 (3,1) Qualified 25th
1/8 E - Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS WHEELER 0 (2,1) Qualified 1st
2 VARECK WRIGHT 2 (3,1) Qualified 2nd
3 NICK SAVA 2 (3,2) Qualified 3rd
4 FRANK LANGOMARSIMO 3 (3,2) Qualified 4th
5 RUSS WEBER 4 (3,2) Qualified 5th
6 BRIAN LUKAVICH 6 (3,2) Qualified 6th
7 TRACE WELLS 6 (3,1) Qualified 7th
8 KRIS ARNDT 7 (3,1) Qualified 8th
9 BOBBY VILLASENOR 8 (3,2) Qualified 9th
10 BLACK SUNDAY 8 (3,1) Qualified 10th
11 MIKE BENNETT 9 (3,1) Qualified 11th
12 ANTHONY MASCARENAS 10 (3,2) Qualified 12th
13 BRYAN WELLS 10 (3,1) Qualified 13th
14 WILL WALKER 11 (3,2) Qualified 14th
15 JAY MEAD 15 (3,1) Qualified 15th
16 BRANDEN PAHEL 15 (3,2) Qualified 16th
17 JERRY ARROYO 15 (3,2) Qualified 16th
1/8 E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MITCHELL PORTER 0 (1,2) Qualified 1st
2 NICK SAVA 2 (3,1) Qualified 2nd
3 BRENT BISBEE 2 (3,2) Qualified 3rd
4 BOBBY VILLASENOR 3 (3,2) Qualified 4th
5 MIKE WELKER 4 (3,1) Qualified 5th
6 ROBERT MORGAN 4 (3,2) Qualified 6th
7 MIKE BLYTHE 6 (3,1) Qualified 7th
8 IRA EVERETT 6 (3,2) Qualified 8th
9 RONNIE BAZIK 8 (3,1) Qualified 9th
10 CARL WOOSLEY 8 (3,2) Qualified 10th
11 MARCUS JOHNS 9 (3,2) Qualified 11th
12 BOUREK CASHMORE 10 (3,1) Qualified 12th
13 WILL WALKER 11 (3,1) Qualified 13th
14 HAYDEN LIME 11 (3,2) Qualified 14th
15 JOHN INGOLD 12 (3,1) Qualified 15th
1/8 Open Electric - Mip
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 VARECK WRIGHT 0 (1,2) Qualified 1st
40+ Truck - 1/5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MOREHEAD [1] 17/15:34.042 A Main
2 CALE GARVER [2] 17/15:38.274 A Main
3 GUY NELSON [3] 17/15:41.749 A Main
4 DYLAN GARVER [4] 16/15:36.042 A Main
5 MARTY MAR [5] 16/15:39.494 A Main
6 MIKE BURDICK [6] 13/14:50.735 A Main
7 CHRISTOPHER DOTSON [7] 5/7:35.601 A Main
8 KYLE BUSH [8] 0/0.000 A Main
9 BRADLEY NELSON [8] 0/0.000 A Main
10 CHRIS HAMEL [8] 0/0.000 A Main
Pro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD 0 (1,3) Qualified 1st
2 SPENCER RIVKIN 0 (2,3) Qualified 2nd
3 TANNER DENNEY 3 (3,2) Qualified 3rd
4 CHRIS WHEELER 4 (3,1) Qualified 4th
5 CAMDEN LIME 5 (3,1) Qualified 5th
6 TOM STOBER 5 (3,2) Qualified 6th
7 NOLAN WHITLEY 7 (3,2) Qualified 7th
8 VINNIE PEDERSOLI 8 (3,2) Qualified 8th
9 CHUCK HICKS 8 (3,1) Qualified 9th
10 ETHAN KOVALSKY 9 (3,2) Qualified 10th
close X