Overall Final Ranking
1/5 2wd Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS SHAFFER [1] 34/20:24.368 A Main
2 JOHN INGOLD [2] 34/20:29.313 A Main
3 TIM PARKER [3] 33/20:32.174 A Main
4 LUKE LYSTRON [4] 24/17:09.157 A Main
5 CARL WOOSLEY [5] 9/5:07.759 A Main
1/5 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DJ [1] 54/25:27.661 A Main
2 SHAWN BOWIE [2] 52/25:00.684 A Main
3 TRAVIS BROOKS [3] 52/25:01.687 A Main
4 JOSH HICKS [4] 50/25:12.942 A Main
5 CHRIS ROGERS [5] 48/25:25.281 A Main
6 TIM PARKER [6] 44/22:45.290 A Main
7 JOHN INGOLD [7] 41/22:16.410 A Main
8 STEVEN SMITH [8] 40/20:16.255 A Main
9 SAM TANNER [9] 21/10:33.869 A Main
10 CHRIS SHAFFER [10] 12/5:55.949 A Main
11 LUKE LYSTRON [4] 30/15:29.463 B Main
12 BRANDON AUSTIN [5] 30/15:30.089 B Main
13 KENNETH DODSON [6] 26/15:01.140 B Main
14 WOODY [7] 14/7:30.208 B Main
15 BOB GARVER [8] 6/3:11.410 B Main
16 RC [9] 5/11:54.713 B Main
17 CARL WOOSLEY [10] 0/0.000 B Main
18 STEVE LACKEY [4] 18/10:17.766 C Main
19 MYKE SHOFNER [5] 2/1:52.370 C Main
20 RANDY MORROW [6] 0/0.000 C Main
21 WILLIAM MILLER [6] 0/0.000 C Main
1/5 4wd Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN SULLIVAN [1] 53/25:00.942 A Main
2 BOBBY VILLASENOR [2] 51/25:11.956 A Main
3 SHAWN BOWIE [3] 51/25:17.068 A Main
4 TIM PARKER [4] 50/25:03.520 A Main
5 STEVEN SMITH [5] 49/25:10.506 A Main
6 CHRIS SHAFFER [6] 48/23:58.606 A Main
7 BOB GARVER [7] 35/18:29.149 A Main
8 RC [8] 13/6:25.912 A Main
9 TRAVIS BROOKS [9] 8/3:38.944 A Main
10 MOD [10] 5/3:08.117 A Main
11 MITCH MITCHELL [4] 30/15:12.944 B Main
12 WOODY [5] 30/15:15.078 B Main
13 SLY [6] 30/15:22.036 B Main
14 GUY NELSON [7] 30/15:36.959 B Main
15 BRANDON AUSTIN [8] 24/13:19.839 B Main
16 WILLIAM MILLER [9] 2/52.794 B Main
17 CODY THOMPSON [10] 0/0.000 B Main
18 JAKE STANBILL [4] 20/10:30.420 C Main
19 RICK HUKILL [5] 19/9:42.363 C Main
20 JIMMY REECE [6] 19/10:01.149 C Main
21 LUKE LYSTRON [7] 19/10:17.132 C Main
22 ED TURNEY [8] 10/5:09.826 C Main
23 CHRIS ROGERS [9] 3/1:25.238 C Main
24 CARL WOOSLEY [10] 1/17.607 C Main
25 JOE MERLO [11] 0/0.000 C Main
26 TIM WEIBLE [5] 18/10:30.822 D Main
27 MARTY MAR [6] 17/10:05.854 D Main
28 SKINNY [7] 16/10:18.469 D Main
29 FRANK HERNANDEZ [8] 12/6:20.581 D Main
30 TYRONE DOWNES [9] 9/4:57.082 D Main
31 JASON TURNER [10] 6/3:46.977 D Main
32 JAYDEN WATERS [4] 18/10:11.671 E Main
33 MIKE HUKILL [5] 18/10:16.078 E Main
34 BRANDON GUNN [6] 18/10:23.429 E Main
35 RACHAEL PLEGER [7] 18/10:27.368 E Main
36 STEVE LACKEY [8] 17/10:00.860 E Main
37 JUSTIN STANBILL [9] 17/10:14.354 E Main
38 MARK SLOCUM [10] 17/10:26.284 E Main
39 MYKE SHOFNER [4] 16/10:06.273 F Main
40 JOHN INGOLD [5] 0/0.000 F Main
41 82 (1,2) Qualified 41st
close X