Qual Points (best 2 of 4)
1/5 2wd Open
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 OBR DAN 2 27/16:45.958 (3,2) 14/8:26.763 (3) 1 : 13/8:19.268 1 : 13/8:19.195 1 : 14/8:26.763 2 : 13/8:13.188
2 JASON SCHEERER 3 27/16:38.092 (4,3) 14/8:30.573 (3) 4 : 0/0.000 4 : 6/3:49.089 2 : 14/8:30.573 1 : 13/8:07.519
3 BRIAN SCHAPIRO 4 26/17:01.424 (1,2) 13/8:15.486 (3) 2 : 13/8:20.708 2 : 13/8:40.716 3 : 13/8:15.486 3 : 13/8:30.291
4 JAYSON PALACIOS 6 20/15:12.958 (2,1) 11/8:02.932 (4) 3 : 9/6:39.258 3 : 11/8:33.700 4 : 11/8:09.573 4 : 11/8:02.932
1/5 4wd Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRIAN SULLIVAN 2 32/16:40.356 (3,1) 16/8:19.911 (3) 1 : 16/8:20.445 1 : 15/8:08.487 1 : 16/8:19.911 4 : 0/0.000
2 CHRIS HIGA 3 31/16:29.032 (4,1) 16/8:26.781 (1) 2 : 16/8:26.781 4 : 7/4:39.184 4 : 14/7:31.920 1 : 15/8:02.251
3 OBR DAN 4 30/16:43.483 (4,3) 15/8:21.736 (4) 3 : 14/8:05.516 2 : 15/8:32.478 2 : 15/8:21.747 2 : 15/8:21.736
4 JOSH ALTON 6 29/16:28.675 (3,4) 15/8:24.435 (3) 7 : 0/0.000 3 : 14/8:06.796 3 : 15/8:24.435 3 : 14/8:04.240
5 ED TURNEY 8 14/8:14.605 (1,4) 14/8:14.605 (1) 4 : 14/8:14.605 5 : 3/1:45.277 5 : 5/2:57.434 4 : 0/0.000
6 MOD 9 0/0.000 (4,1) 0/0.000 (4) 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 4 : 0/0.000
7 GARY KYES 10 0/0.000 (4,3) 0/0.000 (4) 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000 4 : 0/0.000
1/5 4wd Buggy Expert - Mip, Race Craft, J&t Bearings
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MATT BARTON 2 30/17:00.890 (3,4) 15/8:19.593 (3) 1 : 14/8:01.731 5 : 9/8:30.022 1 : 15/8:19.593 1 : 15/8:41.297
2 DANIEL FRY 3 29/16:30.932 (2,3) 15/8:25.918 (3) 4 : 14/8:14.376 1 : 14/8:05.014 2 : 15/8:25.918 5 : 12/6:52.191
3 RC 4 27/16:13.828 (1,4) 14/8:10.633 (1) 2 : 14/8:10.633 3 : 14/8:26.052 6 : 3/1:42.472 2 : 13/8:03.195
4 CHRIS BRODER 5 29/16:51.133 (2,3) 15/8:29.934 (3) 3 : 14/8:12.360 2 : 14/8:21.199 3 : 15/8:29.934 6 : 7/4:32.364
5 CARL WOOSLEY 7 26/16:26.229 (4,2) 14/8:23.236 (1) 5 : 14/8:23.236 4 : 13/8:16.049 7 : 1/1:40.209 3 : 13/8:10.180
6 FANGSCPO STEVE 8 26/16:47.960 (3,4) 13/8:23.244 (3) 9 : 0/0.000 9 : 0/0.000 4 : 13/8:23.244 4 : 13/8:24.716
7 SHAY BARKER 12 11/6:41.136 (1,2) 8/4:52.249 (1) 6 : 8/4:52.249 6 : 3/1:48.887 8 : 0/0.000 7 : 6/3:40.266
8 JAKE ALTON 13 13/8:23.507 (3,4) 13/8:23.507 (3) 9 : 0/0.000 9 : 0/0.000 5 : 13/8:23.507 8 : 0/0.000
9 KYLE CHRISTY 14 0/0.000 (1,2) 0/0.000 (1) 7 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1/5 4wd Buggy Sportsman - Ddm, Mgs Performance, Adi
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JERRY ARROYO 2 26/16:04.307 (2,1) 13/8:01.148 (2) 1 : 13/8:03.159 1 : 13/8:01.148 4 : 13/8:21.000 9 : 0/0.000
2 AUSTIN BARKER 3 27/16:26.505 (4,2) 14/8:24.390 (4) 5 : 0/0.000 2 : 13/8:02.115 3 : 13/8:09.834 1 : 14/8:24.390
3 SCOTT KERLEY 3 27/16:37.587 (3,1) 14/8:28.643 (3) 2 : 13/8:08.944 3 : 13/8:06.267 1 : 14/8:28.643 2 : 13/8:18.796
4 SCOTT JOHNSON 6 26/16:00.568 (3,4) 14/8:38.379 (3) 5 : 0/0.000 8 : 5/3:14.691 2 : 14/8:38.379 4 : 12/7:22.189
5 RON SMITH 7 26/16:49.131 (1,2) 13/8:22.904 (1) 3 : 13/8:22.904 4 : 13/8:26.227 5 : 13/8:31.406 5 : 12/8:02.200
6 TIM W 7 26/17:25.196 (4,1) 13/8:39.186 (1) 4 : 13/8:39.186 5 : 12/8:24.834 6 : 12/8:07.662 3 : 13/8:46.010
7 TIGER WOODS 11 9/6:08.962 (1,2) 11/7:02.613 (3) 5 : 0/0.000 6 : 9/6:08.962 8 : 11/7:02.613 9 : 0/0.000
8 RILEY CHRISTY 12 10/7:01.182 (1,4) 10/7:01.182 (4) 5 : 0/0.000 9 : 0/0.000 10 : 1/45.708 7 : 10/7:01.182
9 BLAINE BENNETT 12 7/6:05.909 (1,2) 7/6:05.909 (2) 5 : 0/0.000 7 : 7/6:05.909 11 : 0/0.000 9 : 0/0.000
10 JESSICA FRY 15 23/17:07.232 (4,3) 12/8:24.193 (4) 11 : 0/0.000 11 : 0/0.000 9 : 11/8:43.039 6 : 12/8:24.193
11 RANDY MORROW 15 21/14:17.288 (3,4) 12/8:09.592 (3) 11 : 0/0.000 11 : 0/0.000 7 : 12/8:09.592 8 : 9/6:07.696
1/5 4wd Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRIAN SULLIVAN 2 31/16:30.325 (1,4) 16/8:25.902 (1) 1 : 16/8:25.902 2 : 15/8:03.845 6 : 8/4:58.970 1 : 15/8:04.423
2 MOD 2 31/16:30.376 (3,2) 16/8:28.751 (3) 2 : 15/8:00.847 1 : 15/8:01.625 1 : 16/8:28.751 2 : 15/8:08.748
3 JOSH MITCHELL 5 30/16:23.188 (3,4) 15/8:06.041 (3) 4 : 9/5:00.835 3 : 15/8:18.732 2 : 15/8:06.041 3 : 15/8:17.147
4 ED TURNEY 6 28/16:15.744 (1,3) 15/8:26.965 (4) 3 : 14/8:03.208 5 : 14/8:14.171 3 : 14/8:12.536 5 : 15/8:26.965
5 CHRIS HIGA 8 30/16:44.983 (2,4) 15/8:21.700 (2) 5 : 4/2:08.478 4 : 15/8:21.700 8 : 0/0.000 4 : 15/8:23.283
6 RAY REEVES 11 27/16:57.004 (3,4) 14/8:23.673 (4) 8 : 0/0.000 8 : 0/0.000 5 : 13/8:33.331 6 : 14/8:23.673
7 GARY KYES 11 26/16:07.359 (3,4) 14/8:20.676 (3) 8 : 0/0.000 8 : 0/0.000 4 : 14/8:20.676 7 : 12/7:46.683
8 JASON SCHEERER 12 0/0.000 (1,2) 3/1:46.806 (3) 6 : 0/0.000 6 : 0/0.000 7 : 3/1:46.806 8 : 3/1:47.973
1/5 4wd Truck Expert - OBr, Turtle Racing , Hitec
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DANIEL FRY 3 30/16:48.291 (1,4) 15/8:19.485 (1) 1 : 15/8:19.485 2 : 15/8:32.004 13 : 0/0.000 2 : 15/8:28.806
2 MATT BARTON 3 30/16:54.425 (2,3) 15/8:26.796 (2) 12 : 0/0.000 1 : 15/8:26.796 2 : 15/8:27.629 7 : 14/8:28.931
3 FRANK HERNANDEZ 4 29/16:19.771 (3,2) 15/8:20.057 (3) 5 : 14/8:01.115 3 : 14/7:59.714 1 : 15/8:20.057 11 : 4/2:19.107
4 RICH REYBOCK 6 30/17:08.924 (4,1) 15/8:30.340 (3) 3 : 15/8:35.668 10 : 13/8:11.639 4 : 15/8:30.340 3 : 15/8:33.256
5 CARL WOOSLEY 7 29/16:38.732 (1,3) 15/8:34.078 (1) 2 : 15/8:34.078 12 : 0/0.000 5 : 14/8:04.654 8 : 14/8:33.702
6 RYAN FLESCH 8 29/16:33.779 (4,3) 15/8:26.601 (4) 13 : 0/0.000 13 : 0/0.000 7 : 14/8:07.178 1 : 15/8:26.601
7 JASON TURNER 9 28/16:10.093 (4,2) 14/8:00.231 (4) 8 : 14/8:21.360 5 : 14/8:09.862 6 : 14/8:05.593 4 : 14/8:00.231
8 MATT HARRISON 10 29/16:50.451 (1,2) 15/8:37.436 (1) 4 : 15/8:37.436 6 : 14/8:13.015 12 : 2/1:05.657 10 : 12/6:46.239
9 RC 10 28/16:33.280 (2,4) 14/8:08.219 (2) 10 : 14/8:27.627 4 : 14/8:08.219 10 : 14/8:32.120 6 : 14/8:25.061
10 CODY WAYNE 11 29/16:49.023 (3,2) 15/8:30.069 (3) 9 : 14/8:26.154 8 : 14/8:18.954 3 : 15/8:30.069 13 : 0/0.000
11 BRIAN SCHAPIRO 11 28/16:19.771 (4,1) 14/8:07.935 (4) 6 : 14/8:11.836 11 : 13/8:16.923 8 : 14/8:14.120 5 : 14/8:07.935
12 STEVE BILLS 14 28/16:33.844 (2,1) 14/8:16.856 (2) 7 : 14/8:16.988 7 : 14/8:16.856 11 : 7/3:52.821 12 : 1/33.838
13 SHAY BARKER 18 27/16:27.475 (3,2) 14/8:24.266 (3) 11 : 6/3:54.295 9 : 13/8:03.209 9 : 14/8:24.266 9 : 13/8:25.128
1/5 4wd Truck Sportsman - Mod , Drt Racing, J Ap
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MITCH MITCHELL 2 28/16:32.813 (1,3) 14/8:13.921 (1) 1 : 14/8:13.921 2 : 14/8:29.493 1 : 14/8:18.892 18 : 0/0.000
2 TERRY AMERIO 3 28/16:41.342 (2,4) 14/8:17.828 (4) 8 : 12/7:01.972 1 : 14/8:23.514 6 : 13/8:26.388 2 : 14/8:17.828
3 RICK HUKILL 4 28/16:48.161 (1,3) 14/8:22.287 (1) 2 : 14/8:22.287 4 : 13/8:01.852 2 : 14/8:25.874 18 : 0/0.000
4 STEVE SMITH 8 26/16:02.807 (2,4) 13/7:56.025 (2) 16 : 8/5:07.848 3 : 13/7:56.025 17 : 0/0.000 5 : 13/8:06.782
5 RUSSELL SMITH 8 26/16:10.141 (4,2) 13/8:04.656 (4) 9 : 12/8:02.829 5 : 13/8:05.485 17 : 0/0.000 3 : 13/8:04.656
6 CHRIS BENTZ 8 26/16:26.165 (4,1) 13/8:05.379 (4) 4 : 13/8:20.786 6 : 13/8:13.365 4 : 13/8:24.204 4 : 13/8:05.379
7 PATRICK BROWN 8 26/16:41.691 (1,3) 13/8:17.227 (1) 3 : 13/8:17.227 8 : 13/8:38.151 5 : 13/8:24.464 11 : 10/8:07.792
8 DAVID SPARLING 9 26/16:33.462 (3,4) 13/8:11.654 (4) 6 : 13/8:33.993 9 : 13/8:40.176 3 : 13/8:21.808 6 : 13/8:11.654
9 ROB HUSTON 14 26/16:52.853 (2,1) 13/8:18.320 (2) 7 : 13/8:34.533 7 : 13/8:18.320 14 : 5/4:00.758 16 : 6/6:34.340
10 JOSE GARCIA 15 25/16:43.450 (4,3) 13/8:32.001 (4) 15 : 10/8:05.747 15 : 11/8:13.179 8 : 12/8:11.449 7 : 13/8:32.001
11 RON SMITH 15 25/16:53.199 (1,2) 13/8:32.943 (1) 5 : 13/8:32.943 10 : 12/8:20.256 12 : 9/5:59.228 17 : 1/52.726
12 TRAVIS BROOKS 17 16/9:25.223 (4,3) 14/8:11.874 (4) 19 : 0/0.000 17 : 3/2:01.791 16 : 2/1:13.349 1 : 14/8:11.874
13 MIKE HUKILL 18 24/16:34.004 (4,3) 12/8:15.467 (4) 17 : 8/9:01.113 18 : 1/2:02.424 9 : 12/8:18.537 9 : 12/8:15.467
14 TIGER RODERICK 20 24/16:48.001 (4,1) 12/8:11.538 (4) 12 : 12/8:36.463 13 : 12/8:40.896 13 : 7/4:36.684 8 : 12/8:11.538
15 DENNIS CHRISTY 20 23/16:03.697 (3,1) 12/8:02.061 (3) 13 : 11/8:01.636 14 : 11/8:04.236 7 : 12/8:02.061 13 : 8/5:34.180
16 MARTY MAR 21 23/17:04.813 (1,3) 12/8:24.091 (1) 10 : 12/8:24.091 16 : 9/6:31.997 11 : 11/8:40.722 14 : 7/4:21.969
17 LANEY BRODER 22 22/17:18.866 (3,4) 12/9:03.666 (3) 18 : 2/1:40.570 19 : 0/0.000 10 : 12/9:03.666 12 : 10/8:15.200
18 DAN KELLETT 23 24/17:01.008 (1,2) 12/8:28.106 (1) 11 : 12/8:28.106 12 : 12/8:32.902 17 : 0/0.000 15 : 6/4:29.479
19 MYKE SHOFNER 24 22/16:35.069 (4,1) 11/8:11.643 (4) 14 : 11/8:23.426 19 : 0/0.000 15 : 5/8:09.795 10 : 11/8:11.643
20 MICHAEL BENNETT 28 12/8:32.107 (2,3) 12/8:32.107 (2) 19 : 0/0.000 11 : 12/8:32.107 17 : 0/0.000 18 : 0/0.000
close X