Qual Points (best 2 of 3)
1/5 2wd Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAKE MCGARVEY 0 [0,0] 8/6:25.724 (2) 7/5:55.449 (1) 0 : 7/5:55.449 0 : 8/6:25.724 0 : 7/6:00.309
2 CARL WOOSLEY 4 [2,2] 8/6:51.125 (2) 7/6:20.371 (1) 2 : 7/6:20.371 2 : 8/6:51.125 2 : 7/6:34.127
3 JOHN INGOLD 6 [3,3] 7/6:43.589 (2) 6/6:07.924 (3) 4 : 3/4:36.892 3 : 7/6:43.589 3 : 6/6:07.924
4 BOB GARVER 7 [3,4] 6/6:01.840 (1) 6/6:06.570 (2) 3 : 6/6:01.840 4 : 6/6:06.570 4 : 5/6:10.378
5 AARON JORDAN 10 [5,5] 1/54.810 (1) 1/2:12.944 (3) 5 : 1/54.810 5 : 0/0.000 5 : 1/2:12.944
1/5 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TOM STOBER 0 [0,0] 8/6:08.678 (3) 8/6:10.451 (1) 0 : 8/6:10.451 8 : 4/3:07.484 0 : 8/6:08.678
2 CHRIS HIGA 5 [2,3] 8/6:12.019 (3) 8/6:20.607 (2) 7 : 7/6:03.496 3 : 8/6:20.607 2 : 8/6:12.019
3 DJ 6 [0,6] 8/6:10.423 (2) 7/5:51.345 (1) 6 : 7/5:51.345 0 : 8/6:10.423 6 : 7/6:03.014
4 DANIEL FRY 6 [3,3] 8/6:12.282 (3) 8/6:12.873 (1) 3 : 8/6:12.873 6 : 8/6:29.258 3 : 8/6:12.282
5 JAKE MCGARVEY 7 [2,5] 8/6:11.242 (1) 8/6:22.097 (3) 2 : 8/6:11.242 5 : 8/6:26.447 5 : 8/6:22.097
6 BRENT BISBEE 8 [4,4] 8/6:16.174 (3) 8/6:17.547 (1) 4 : 8/6:17.547 9 : 4/3:13.560 4 : 8/6:16.174
7 JOSH ALTON 10 [2,8] 8/6:10.465 (2) 1/45.041 (1) 8 : 1/45.041 2 : 8/6:10.465 9 : 0/0.000
8 JAKE ALTON 12 [4,8] 8/6:25.837 (2) 4/3:40.256 (3) 9 : 1/47.302 4 : 8/6:25.837 8 : 4/3:40.256
9 FRANK LAGOMARSINO 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1/5 4wd Buggy Expert - Mip, Race Craft, J&t Bearings
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CLAY FABRIRIUS 2 [0,2] 8/6:22.090 (1) 8/6:27.129 (2) 0 : 8/6:22.090 2 : 8/6:27.129 3 : 7/5:30.776
2 SHAWN BOWIE 3 [0,3] 8/6:19.219 (2) 7/6:06.175 (1) 3 : 7/6:06.175 0 : 8/6:19.219 5 : 0/0.000
3 JOE SHARTUNG 4 [2,2] 8/6:47.541 (3) 8/6:53.497 (1) 2 : 8/6:53.497 6 : 7/6:13.387 2 : 8/6:47.541
4 ANTHONY MASCARENAS 5 [0,5] 8/6:42.541 (3) 7/6:02.846 (2) 5 : 7/6:32.286 5 : 7/6:02.846 0 : 8/6:42.541
5 FAT BACK 9 [4,5] 8/6:36.540 (2) 0/0.000 (3) 6 : 0/0.000 4 : 8/6:36.540 5 : 0/0.000
6 JERRY ARROYO 9 [4,5] 7/6:07.189 (1) 0/0.000 (3) 4 : 7/6:07.189 8 : 0/0.000 5 : 0/0.000
7 JOHN INGOLD 10 [4,6] 7/6:04.870 (3) 0/0.000 (1) 6 : 0/0.000 7 : 2/1:37.586 4 : 7/6:04.870
8 RONNIE BAZIK 11 [5,6] 0/0.000 (3) 0/0.000 (1) 6 : 0/0.000 8 : 0/0.000 5 : 0/0.000
9 JOSH HICKS 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1/5 4wd Buggy Sportsman - Ddm, Mgs Performance, Adi
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CARLOS MORALES 0 [0,0] 7/6:08.087 (2) 7/6:26.754 (1) 0 : 7/6:26.754 0 : 7/6:08.087 0 : 6/5:30.592
2 RANDY MORROW 4 [2,2] 7/6:26.671 (2) 7/6:34.002 (1) 2 : 7/6:34.002 2 : 7/6:26.671 3 : 0/0.000
3 MIKE BURDICK 5 [2,3] 3/3:02.746 (3) 6/6:12.481 (2) 3 : 5/5:39.302 3 : 6/6:12.481 2 : 3/3:02.746
4 ROB HUSTON 8 [4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
1/5 4wd Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MOD 0 [0,0] 8/6:00.736 (2) 8/6:03.693 (3) 4 : 3/2:14.643 0 : 8/6:00.736 0 : 8/6:03.693
2 DANIEL FRY 2 [0,2] 8/6:07.942 (1) 8/6:05.471 (2) 0 : 8/6:07.942 2 : 8/6:05.471 7 : 0/0.000
3 BRENT BISBEE 5 [2,3] 8/6:05.093 (3) 8/6:05.700 (2) 3 : 8/6:15.795 3 : 8/6:05.700 2 : 8/6:05.093
4 BOBBY VILLASENOR 7 [3,4] 8/6:25.886 (3) 8/6:48.909 (2) 6 : 1/1:03.074 4 : 8/6:48.909 3 : 8/6:25.886
5 BRIAN SULLIVAN 9 [2,7] 8/6:14.656 (1) 0/0.000 (3) 2 : 8/6:14.656 8 : 0/0.000 7 : 0/0.000
6 DAVE TIDWELL 10 [4,6] 8/6:46.827 (3) 4/5:34.147 (2) 7 : 1/2:59.165 6 : 4/5:34.147 4 : 8/6:46.827
7 CHRIS HIGA 10 [5,5] 7/5:21.557 (2) 7/5:59.823 (3) 8 : 0/0.000 5 : 7/5:21.557 5 : 7/5:59.823
8 RICK CHRISTIAN 11 [5,6] 2/3:18.284 (1) 6/4:43.269 (3) 5 : 2/3:18.284 7 : 4/6:02.952 6 : 6/4:43.269
9 BRENT ASTON 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1/5 4wd Truck Expert - OBr, Turtle Racing , Hitec
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SHAWN BOWIE 4 [0,4] 8/6:19.569 (2) 8/6:34.073 (1) 4 : 8/6:34.073 0 : 8/6:19.569 12 : 0/0.000
2 MARK FORBES 5 [0,5] 8/6:28.319 (1) 8/6:41.103 (2) 0 : 8/6:28.319 5 : 8/6:41.103 12 : 0/0.000
3 DERIK THIBODEAU 6 [2,4] 8/6:30.657 (1) 8/6:37.485 (2) 2 : 8/6:30.657 4 : 8/6:37.485 8 : 7/6:04.257
4 JOE SHARTUNG 7 [3,4] 8/6:30.431 (2) 8/6:49.276 (3) 9 : 7/6:10.903 3 : 8/6:30.431 4 : 8/6:49.276
5 ALLEN HOWARD 8 [2,6] 8/6:39.144 (3) 8/6:46.267 (1) 6 : 8/6:46.267 8 : 7/6:07.211 2 : 8/6:39.144
6 JOHN INGOLD 8 [3,5] 8/6:41.709 (3) 8/6:42.506 (1) 5 : 8/6:42.506 7 : 8/6:51.784 3 : 8/6:41.709
7 ANTHONY MASCARENAS 9 [3,6] 8/6:31.193 (1) 8/6:51.326 (3) 3 : 8/6:31.193 15 : 0/0.000 6 : 8/6:51.326
8 CLAY FABRIRIUS 13 [0,13] 8/6:36.117 (3) 0/0.000 (1) 13 : 0/0.000 14 : 4/3:15.626 0 : 8/6:36.117
9 FAT BACK 14 [5,9] 8/6:49.438 (3) 7/6:10.340 (2) 13 : 0/0.000 9 : 7/6:10.340 5 : 8/6:49.438
10 BRENT ASTON 14 [6,8] 8/6:42.267 (2) 7/6:07.018 (1) 8 : 7/6:07.018 6 : 8/6:42.267 12 : 0/0.000
11 TRACE WELLS 14 [7,7] 8/6:51.745 (1) 7/6:01.279 (3) 7 : 8/6:51.745 15 : 0/0.000 7 : 7/6:01.279
12 CARL WOOSLEY 15 [2,13] 8/6:24.856 (2) 0/0.000 (1) 13 : 0/0.000 2 : 8/6:24.856 17 : 0/0.000
13 STEVE FANGS 19 [9,10] 7/6:08.018 (3) 7/6:16.389 (2) 10 : 7/6:28.350 10 : 7/6:16.389 9 : 7/6:08.018
14 MIKE BENNETT 22 [10,12] 7/6:21.164 (3) 6/0.514 (2) 13 : 0/0.000 12 : 6/0.514 10 : 7/6:21.164
15 JASON TURNER 22 [11,11] 7/6:49.745 (1) 3/2:22.351 (3) 11 : 7/6:49.745 13 : 6/5:39.579 11 : 3/2:22.351
16 RONNIE BAZIK 23 [11,12] 7/6:31.680 (2) 5/4:33.250 (1) 12 : 5/4:33.250 11 : 7/6:31.680 12 : 0/0.000
17 JOSH HICKS 34 [17,17] 0/0.000 (1) 0/0.000 (2) 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000
1/5 4wd Truck Sportsman - Mod , Drt Racing, J Ap
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TERREE GORDON 3 [0,3] 8/6:24.947 (2) 8/6:47.656 (3) 15 : 0/0.000 0 : 8/6:24.947 3 : 8/6:47.656
2 AARON JORDAN 3 [0,3] 8/6:35.469 (3) 8/6:30.801 (2) 5 : 7/6:18.191 3 : 8/6:30.801 0 : 8/6:35.469
3 BOB GARVER 4 [0,4] 8/6:46.191 (1) 8/6:38.836 (2) 0 : 8/6:46.191 4 : 8/6:38.836 4 : 8/6:48.875
4 HARRY WHITE 7 [2,5] 7/6:01.708 (1) 8/6:54.024 (3) 2 : 7/6:01.708 15 : 0/0.000 5 : 8/6:54.024
5 SLY 9 [2,7] 8/6:41.327 (3) 7/6:27.926 (1) 7 : 7/6:27.926 8 : 7/6:23.677 2 : 8/6:41.327
6 JESSICA FRY 10 [3,7] 7/6:09.383 (1) 7/6:14.052 (2) 3 : 7/6:09.383 7 : 7/6:14.052 11 : 7/6:39.334
7 CARLOS MORALES 11 [5,6] 7/6:03.818 (2) 7/6:11.349 (3) 10 : 7/6:49.686 5 : 7/6:03.818 6 : 7/6:11.349
8 JOSE GARCIA 13 [4,9] 7/6:12.005 (1) 7/6:25.073 (3) 4 : 7/6:12.005 9 : 7/6:33.410 9 : 7/6:25.073
9 ROB HUSTON 16 [8,8] 7/6:22.521 (3) 7/6:35.915 (1) 8 : 7/6:35.915 10 : 7/6:34.368 8 : 7/6:22.521
10 MARTY MAR 18 [6,12] 7/6:08.228 (2) 6/6:19.539 (1) 12 : 6/6:19.539 6 : 7/6:08.228 16 : 0/0.000
11 KENNETH DODSON 19 [9,10] 7/6:41.787 (1) 7/6:29.521 (3) 9 : 7/6:41.787 15 : 0/0.000 10 : 7/6:29.521
12 ROBERT MOZZELLA 24 [11,13] 7/6:53.547 (1) 6/6:02.291 (3) 11 : 7/6:53.547 15 : 0/0.000 13 : 6/6:02.291
13 PATRICK MITCHELL 24 [12,12] 7/6:47.244 (3) 5/6:50.778 (2) 16 : 0/0.000 12 : 5/6:50.778 12 : 7/6:47.244
14 SEAN KIRBY 25 [11,14] 5/6:15.454 (2) 5/5:01.926 (3) 14 : 4/5:29.263 11 : 5/6:15.454 14 : 5/5:01.926
15 TERRY INGOLD 27 [13,14] 5/6:16.001 (1) 1/1:12.902 (2) 13 : 5/6:16.001 14 : 1/1:12.902 16 : 0/0.000
16 BRYAN WELLS 28 [13,15] 4/4:25.872 (2) 5/5:21.716 (3) 15 : 0/0.000 13 : 4/4:25.872 15 : 5/5:21.716
1/8 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NICK LASLEY 0 [0,0] 8/6:05.210 (2) 0/0.000 (3) 2 : 8/6:32.096 0 : 8/6:05.210 0 : 0/0.000
2 NICK SAVA 0 [0,0] 8/6:17.371 (1) 0/0.000 (3) 0 : 8/6:17.371 2 : 8/6:08.216 0 : 0/0.000
3 JORDAN JANSSEN 3 [0,3] 0/0.000 (3) 8/6:11.107 (2) 23 : 0/0.000 3 : 8/6:11.107 0 : 0/0.000
4 PETE NORMAN 3 [0,3] 0/0.000 (3) 8/6:36.213 (1) 3 : 8/6:36.213 7 : 8/6:41.542 0 : 0/0.000
5 JOE LACEY 4 [0,4] 0/0.000 (3) 8/6:15.734 (2) 9 : 7/6:08.614 4 : 8/6:15.734 0 : 0/0.000
6 ERIC PRUETT 4 [0,4] 0/0.000 (3) 8/6:40.138 (1) 4 : 8/6:40.138 5 : 8/6:38.011 0 : 0/0.000
7 RONNIE BAZIK 5 [0,5] 0/0.000 (3) 7/5:57.292 (1) 5 : 7/5:57.292 23 : 0/0.000 0 : 0/0.000
8 TERREE GORDON 6 [0,6] 0/0.000 (3) 8/6:38.197 (2) 8 : 7/6:06.581 6 : 8/6:38.197 0 : 0/0.000
9 DANNY WURTZ 6 [0,6] 0/0.000 (3) 7/6:00.970 (1) 6 : 7/6:00.970 8 : 8/6:45.435 0 : 0/0.000
10 DERIK THIBODEAU 7 [0,7] 0/0.000 (3) 7/6:06.482 (1) 7 : 7/6:06.482 14 : 7/6:06.530 0 : 0/0.000
11 MARIO VASQUEZ 9 [0,9] 0/0.000 (3) 8/6:52.210 (2) 23 : 0/0.000 9 : 8/6:52.210 0 : 0/0.000
12 RUSS WEBER 10 [0,10] 0/0.000 (3) 7/5:54.168 (2) 12 : 6/5:01.865 10 : 7/5:54.168 0 : 0/0.000
13 BOUREK CASHMORE 10 [0,10] 0/0.000 (3) 7/6:18.107 (1) 10 : 7/6:18.107 17 : 7/6:21.324 0 : 0/0.000
14 IRA EVERETT 11 [0,11] 0/0.000 (3) 7/5:57.448 (2) 16 : 6/6:10.002 11 : 7/5:57.448 0 : 0/0.000
15 JAKE LASLEY 11 [0,11] 0/0.000 (3) 7/6:19.210 (1) 11 : 7/6:19.210 18 : 7/6:24.404 0 : 0/0.000
16 SHAWN ALCORN 12 [0,12] 0/0.000 (3) 7/6:00.644 (2) 20 : 4/3:30.220 12 : 7/6:00.644 0 : 0/0.000
17 MARK FORBES 13 [0,13] 0/0.000 (3) 7/6:01.953 (2) 13 : 6/5:10.519 13 : 7/6:01.953 0 : 0/0.000
18 ANTHONY MASCARENAS 14 [0,14] 0/0.000 (3) 6/6:03.219 (1) 14 : 6/6:03.219 20 : 6/6:07.946 0 : 0/0.000
19 BRIAN WIBEL 15 [0,15] 0/0.000 (3) 7/6:13.766 (2) 22 : 1/1:16.750 15 : 7/6:13.766 0 : 0/0.000
20 BOBBY VILLASENOR 15 [0,15] 0/0.000 (3) 6/6:06.884 (1) 15 : 6/6:06.884 23 : 0/0.000 0 : 0/0.000
21 BRIAN LUKAVICH 16 [0,16] 0/0.000 (3) 7/6:15.686 (2) 18 : 5/5:44.201 16 : 7/6:15.686 0 : 0/0.000
22 BRENNA LUKAVICH 17 [0,17] 0/0.000 (3) 5/5:35.846 (1) 17 : 5/5:35.846 21 : 5/6:13.146 0 : 0/0.000
23 RYAN HAMILTON 19 [0,19] 0/0.000 (3) 6/5:26.056 (2) 19 : 4/3:29.518 19 : 6/5:26.056 0 : 0/0.000
24 BROCK SPANDL 21 [0,21] 0/0.000 (3) 4/5:55.576 (1) 21 : 4/5:55.576 22 : 4/5:25.662 0 : 0/0.000
25 JERRY ARROYO 23 [0,23] 0/0.000 (3) 0/0.000 (1) 23 : 0/0.000 23 : 0/0.000 0 : 0/0.000
25 KAYDEN PHILLIPS 23 [0,23] 0/0.000 (3) 0/0.000 (1) 23 : 0/0.000 23 : 0/0.000 0 : 0/0.000
1/8 E - Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS WHEELER 0 [0,0] 9/6:31.714 (2) 9/6:39.834 (1) 0 : 9/6:39.834 0 : 9/6:31.714 0 : 0/0.000
2 VARECK WRIGHT 2 [0,2] 0/0.000 (3) 8/6:11.845 (1) 2 : 8/6:11.845 5 : 8/6:28.597 0 : 0/0.000
3 NICK SAVA 2 [0,2] 0/0.000 (3) 8/6:16.046 (2) 3 : 8/6:11.886 2 : 8/6:16.046 0 : 0/0.000
4 FRANK LANGOMARSIMO 3 [0,3] 0/0.000 (3) 8/6:16.870 (2) 4 : 8/6:18.740 3 : 8/6:16.870 0 : 0/0.000
5 RUSS WEBER 4 [0,4] 0/0.000 (3) 8/6:24.065 (2) 5 : 8/6:32.104 4 : 8/6:24.065 0 : 0/0.000
6 BRIAN LUKAVICH 6 [0,6] 0/0.000 (3) 8/6:32.231 (2) 12 : 6/5:09.522 6 : 8/6:32.231 0 : 0/0.000
7 TRACE WELLS 6 [0,6] 0/0.000 (3) 8/6:37.703 (1) 6 : 8/6:37.703 7 : 8/6:32.262 0 : 0/0.000
8 KRIS ARNDT 7 [0,7] 0/0.000 (3) 7/6:01.985 (1) 7 : 7/6:01.985 13 : 7/6:29.845 0 : 0/0.000
9 BOBBY VILLASENOR 8 [0,8] 0/0.000 (3) 8/6:41.322 (2) 13 : 4/3:08.792 8 : 8/6:41.322 0 : 0/0.000
10 BLACK SUNDAY 8 [0,8] 0/0.000 (3) 7/6:05.007 (1) 8 : 7/6:05.007 9 : 8/6:42.055 0 : 0/0.000
11 MIKE BENNETT 9 [0,9] 0/0.000 (3) 7/6:05.008 (1) 9 : 7/6:05.008 12 : 7/6:08.036 0 : 0/0.000
12 ANTHONY MASCARENAS 10 [0,10] 0/0.000 (3) 8/6:46.338 (2) 11 : 7/6:18.377 10 : 8/6:46.338 0 : 0/0.000
13 BRYAN WELLS 10 [0,10] 0/0.000 (3) 7/6:11.453 (1) 10 : 7/6:11.453 14 : 5/5:01.556 0 : 0/0.000
14 WILL WALKER 11 [0,11] 0/0.000 (3) 7/5:44.964 (2) 14 : 2/2:17.119 11 : 7/5:44.964 0 : 0/0.000
15 JAY MEAD 15 [0,15] 0/0.000 (3) 1/1:30.479 (1) 15 : 1/1:30.479 15 : 0/0.000 0 : 0/0.000
16 BRANDEN PAHEL 15 [0,15] 0/0.000 (3) 0/0.000 (2) 16 : 0/0.000 15 : 0/0.000 0 : 0/0.000
16 JERRY ARROYO 15 [0,15] 0/0.000 (3) 0/0.000 (2) 16 : 0/0.000 15 : 0/0.000 0 : 0/0.000
1/8 E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MITCHELL PORTER 0 [0,0] 8/6:01.239 (1) 8/6:05.996 (2) 0 : 8/6:01.239 0 : 8/6:05.996 0 : 0/0.000
2 NICK SAVA 2 [0,2] 0/0.000 (3) 8/6:08.412 (1) 2 : 8/6:08.412 10 : 5/6:09.727 0 : 0/0.000
3 BRENT BISBEE 2 [0,2] 0/0.000 (3) 8/6:18.979 (2) 3 : 8/6:18.466 2 : 8/6:18.979 0 : 0/0.000
4 BOBBY VILLASENOR 3 [0,3] 0/0.000 (3) 8/6:34.587 (2) 5 : 8/6:30.590 3 : 8/6:34.587 0 : 0/0.000
5 MIKE WELKER 4 [0,4] 0/0.000 (3) 8/6:22.144 (1) 4 : 8/6:22.144 5 : 8/6:49.118 0 : 0/0.000
6 ROBERT MORGAN 4 [0,4] 0/0.000 (3) 8/6:47.534 (2) 13 : 6/5:23.341 4 : 8/6:47.534 0 : 0/0.000
7 MIKE BLYTHE 6 [0,6] 0/0.000 (3) 8/6:32.664 (1) 6 : 8/6:32.664 7 : 7/6:00.249 0 : 0/0.000
8 IRA EVERETT 6 [0,6] 0/0.000 (3) 8/6:55.960 (2) 7 : 8/6:44.720 6 : 8/6:55.960 0 : 0/0.000
9 RONNIE BAZIK 8 [0,8] 0/0.000 (3) 7/6:00.403 (1) 8 : 7/6:00.403 15 : 0/0.000 0 : 0/0.000
10 CARL WOOSLEY 8 [0,8] 0/0.000 (3) 7/6:37.036 (2) 9 : 7/6:10.469 8 : 7/6:37.036 0 : 0/0.000
11 MARCUS JOHNS 9 [0,9] 0/0.000 (3) 7/6:46.769 (2) 15 : 2/1:55.352 9 : 7/6:46.769 0 : 0/0.000
12 BOUREK CASHMORE 10 [0,10] 0/0.000 (3) 7/6:15.381 (1) 10 : 7/6:15.381 13 : 2/1:56.076 0 : 0/0.000
13 WILL WALKER 11 [0,11] 0/0.000 (3) 7/6:44.670 (1) 11 : 7/6:44.670 12 : 2/1:39.357 0 : 0/0.000
14 HAYDEN LIME 11 [0,11] 0/0.000 (3) 4/6:06.111 (2) 14 : 6/6:43.366 11 : 4/6:06.111 0 : 0/0.000
15 JOHN INGOLD 12 [0,12] 0/0.000 (3) 7/6:48.643 (1) 12 : 7/6:48.643 14 : 1/1:06.056 0 : 0/0.000
1/8 Open Electric - Mip
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 VARECK WRIGHT 0 [0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40+ Truck - 1/5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GUY NELSON 0 [0,0] 7/6:06.704 (1) 7/6:23.760 (2) 0 : 7/6:06.704 0 : 7/6:23.760 7 : 0/0.000
2 MARTY MAR 4 [0,4] 6/5:26.870 (3) 7/6:54.042 (2) 8 : 1/1:00.598 4 : 7/6:54.042 0 : 6/5:26.870
3 DYLAN GARVER 4 [2,2] 7/6:38.826 (1) 6/5:54.410 (3) 2 : 7/6:38.826 3 : 7/6:50.947 2 : 6/5:54.410
4 KYLE BUSH 7 [3,4] 6/6:28.376 (1) 4/3:56.154 (3) 3 : 6/6:28.376 5 : 6/6:08.038 4 : 4/3:56.154
5 CALE GARVER 8 [2,6] 7/6:37.630 (2) 1/59.209 (3) 7 : 3/2:50.897 2 : 7/6:37.630 6 : 1/59.209
6 MIKE BURDICK 8 [3,5] 6/7:00.655 (3) 5/6:29.238 (1) 5 : 5/6:29.238 6 : 6/6:53.353 3 : 6/7:00.655
7 BRADLEY NELSON 11 [4,7] 5/5:50.881 (1) 5/6:23.372 (2) 4 : 5/5:50.881 7 : 5/6:23.372 7 : 0/0.000
8 CHRISTOPHER DOTSON 11 [5,6] 4/6:57.958 (3) 5/7:17.549 (1) 6 : 5/7:17.549 8 : 4/6:02.282 5 : 4/6:57.958
9 CHRIS HAMEL 16 [7,9] 0/0.000 (3) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 7 : 0/0.000
10 JASON MOREHEAD 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
Pro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RYAN MAIFIELD 0 [0,0] 9/6:13.445 (1) 0/0.000 (3) 0 : 9/6:13.445 2 : 9/6:20.680 0 : 0/0.000
2 SPENCER RIVKIN 0 [0,0] 9/6:16.017 (2) 0/0.000 (3) 2 : 9/6:32.441 0 : 9/6:16.017 0 : 0/0.000
3 TANNER DENNEY 3 [0,3] 0/0.000 (3) 9/6:28.117 (2) 3 : 9/6:35.164 3 : 9/6:28.117 0 : 0/0.000
4 CHRIS WHEELER 4 [0,4] 0/0.000 (3) 9/6:35.340 (1) 4 : 9/6:35.340 4 : 9/6:42.328 0 : 0/0.000
5 CAMDEN LIME 5 [0,5] 0/0.000 (3) 9/6:43.279 (1) 5 : 9/6:43.279 6 : 8/6:04.158 0 : 0/0.000
6 TOM STOBER 5 [0,5] 0/0.000 (3) 9/6:44.616 (2) 6 : 8/6:04.904 5 : 9/6:44.616 0 : 0/0.000
7 NOLAN WHITLEY 7 [0,7] 0/0.000 (3) 8/6:16.089 (2) 7 : 8/6:24.582 7 : 8/6:16.089 0 : 0/0.000
8 VINNIE PEDERSOLI 8 [0,8] 0/0.000 (3) 8/6:23.106 (2) 10 : 6/6:26.091 8 : 8/6:23.106 0 : 0/0.000
9 CHUCK HICKS 8 [0,8] 0/0.000 (3) 7/6:17.599 (1) 8 : 7/6:17.599 10 : 7/5:09.340 0 : 0/0.000
10 ETHAN KOVALSKY 9 [0,9] 0/0.000 (3) 8/6:24.761 (2) 9 : 7/6:33.706 9 : 8/6:24.761 0 : 0/0.000
close X