Qual Points (best 2 of 3)
1/5 2wd Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAKE MCGARVEY 3 [1,2] 7/6:26.177 (2) 7/6:46.401 (1) 2 : 7/6:46.401 1 : 7/6:26.177 4 : 0/0.000
2 OBR DAN 3 [1,2] 7/6:31.526 (1) 7/6:30.589 (2) 1 : 7/6:31.526 2 : 7/6:30.589 4 : 0/0.000
3 DEREK ESTRADA 6 [3,3] 5/5:45.348 (2) 1/1:13.596 (1) 3 : 1/1:13.596 3 : 5/5:45.348 4 : 0/0.000
4 CHRIS SHAFFER 8 [4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
1/5 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KEVIN ENRIQUEZ 2 [1,1] 8/6:12.497 (1) 8/6:33.214 (3) 1 : 8/6:12.497 3 : 8/6:25.667 1 : 8/6:33.214
2 CHRIS NELSON 3 [1,2] 8/6:11.589 (2) 8/6:35.474 (3) 4 : 7/6:02.000 1 : 8/6:11.589 2 : 8/6:35.474
3 DJ 7 [3,4] 7/6:01.568 (1) 8/6:46.451 (2) 3 : 7/6:01.568 4 : 8/6:46.451 4 : 8/6:50.000
4 CHRIS HIGA 9 [2,7] 8/6:18.775 (2) 7/6:10.894 (3) 18 : 4/3:13.010 2 : 8/6:18.775 7 : 7/6:10.894
5 NELS HANSEN 9 [3,6] 8/6:49.828 (3) 7/6:03.151 (2) 6 : 7/6:06.330 6 : 7/6:03.151 3 : 8/6:49.828
6 OBR DAN 10 [5,5] 8/6:54.234 (2) 7/6:02.821 (1) 5 : 7/6:02.821 5 : 8/6:54.234 21 : 3/2:57.892
7 STEVEN SMITH 12 [5,7] 8/7:20.213 (3) 7/6:11.106 (2) 10 : 7/6:21.951 7 : 7/6:11.106 5 : 8/7:20.213
8 SAM TANNER 16 [8,8] 7/6:11.149 (2) 7/6:17.138 (1) 8 : 7/6:17.138 8 : 7/6:11.149 16 : 6/6:06.449
9 RC 18 [7,11] 7/6:15.920 (1) 7/6:26.986 (2) 7 : 7/6:15.920 11 : 7/6:26.986 14 : 6/6:01.294
10 BOB GARVER 20 [9,11] 7/6:14.946 (2) 7/6:25.918 (1) 11 : 7/6:25.918 9 : 7/6:14.946 12 : 7/6:36.965
11 JOE SCHARTUNG 20 [10,10] 7/6:18.456 (2) 7/6:32.540 (3) 21 : 3/2:48.105 10 : 7/6:18.456 10 : 7/6:32.540
12 TRAVIS BROOKS 22 [2,20] 8/6:31.794 (1) 4/3:27.757 (3) 2 : 8/6:31.794 27 : 0/0.000 20 : 4/3:27.757
13 TIM PARKER 24 [8,16] 7/6:22.437 (3) 6/5:02.469 (2) 20 : 4/4:23.503 16 : 6/5:02.469 8 : 7/6:22.437
14 JOSH WOLFORD 25 [11,14] 7/6:36.662 (3) 7/6:34.704 (2) 24 : 1/49.905 14 : 7/6:34.704 11 : 7/6:36.662
15 BRANDON AUSTIN 26 [9,17] 7/6:18.890 (1) 6/6:09.220 (2) 9 : 7/6:18.890 17 : 6/6:09.220 25 : 0/0.000
16 JOE OKIMOTO 27 [12,15] 7/6:27.960 (1) 6/6:03.093 (3) 12 : 7/6:27.960 22 : 5/5:05.181 15 : 6/6:03.093
17 JASON SCHEERER 28 [6,22] 7/6:01.927 (3) 2/1:44.945 (1) 22 : 2/1:44.945 25 : 1/47.259 6 : 7/6:01.927
18 SLY 28 [9,19] 7/6:24.182 (3) 4/3:42.088 (1) 19 : 4/3:42.088 23 : 4/3:51.568 9 : 7/6:24.182
19 MYKE SHOFNER 28 [13,15] 7/6:35.543 (1) 7/6:49.584 (2) 13 : 7/6:35.543 15 : 7/6:49.584 17 : 6/6:15.844
20 WOODY 30 [13,17] 6/5:48.322 (3) 6/6:05.792 (1) 17 : 6/6:05.792 26 : 1/52.433 13 : 6/5:48.322
21 RANDY MORROW 32 [14,18] 7/6:40.530 (1) 6/6:18.574 (3) 14 : 7/6:40.530 20 : 6/6:25.712 18 : 6/6:18.574
22 LUKE LYSTROM 34 [15,19] 7/6:48.424 (1) 6/6:24.680 (2) 15 : 7/6:48.424 19 : 6/6:24.680 19 : 6/6:54.433
23 CHRIS ROGERS 35 [12,23] 7/6:28.991 (2) 2/1:47.323 (1) 23 : 2/1:47.323 12 : 7/6:28.991 23 : 1/54.179
24 CHRIS SHAFFER 37 [16,21] 6/6:01.356 (1) 6/6:34.072 (2) 16 : 6/6:01.356 21 : 6/6:34.072 25 : 0/0.000
25 JEFF EWING 38 [13,25] 7/6:32.156 (2) 0/0.000 (1) 25 : 0/0.000 13 : 7/6:32.156 25 : 0/0.000
26 ROBERT KAKELA 42 [18,24] 6/6:15.462 (2) 1/1:08.755 (3) 25 : 0/0.000 18 : 6/6:15.462 24 : 1/1:08.755
27 CORY FAGAN 47 [22,25] 3/3:15.146 (3) 0/0.000 (1) 25 : 0/0.000 27 : 0/0.000 22 : 3/3:15.146
28 BRENT BISBEE 49 [24,25] 3/2:54.307 (2) 0/0.000 (1) 25 : 0/0.000 24 : 3/2:54.307 25 : 0/0.000
29 STEVE LACKEY 50 [25,25] 0/0.000 (1) 0/0.000 (3) 25 : 0/0.000 27 : 0/0.000 25 : 0/0.000
1/5 4wd Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KEVIN ENRIQUEZ 2 [1,1] 8/6:14.960 (1) 8/6:24.280 (2) 1 : 8/6:14.960 1 : 8/6:24.280 34 : 0/0.000
2 JIMMY FISHBACK 3 [1,2] 8/6:34.326 (3) 8/6:21.234 (1) 2 : 8/6:21.234 5 : 8/6:39.455 1 : 8/6:34.326
3 MOD 4 [2,2] 8/6:25.204 (2) 8/6:45.345 (3) 3 : 8/6:26.123 2 : 8/6:25.204 2 : 8/6:45.345
4 TRAVIS BROOKS 8 [3,5] 8/6:26.244 (2) 8/6:29.871 (1) 5 : 8/6:29.871 3 : 8/6:26.244 5 : 7/6:03.094
5 JASON SCHEERER 8 [4,4] 8/6:29.137 (1) 8/6:35.537 (2) 4 : 8/6:29.137 4 : 8/6:35.537 34 : 0/0.000
6 MITCH MITCHELL 11 [4,7] 7/6:02.723 (3) 8/6:45.417 (1) 7 : 8/6:45.417 7 : 8/6:46.497 4 : 7/6:02.723
7 LOGAN ENRIQUEZ 13 [3,10] 7/6:01.256 (3) 7/6:03.917 (1) 10 : 7/6:03.917 43 : 1/49.777 3 : 7/6:01.256
8 CHRIS HIGA 14 [6,8] 7/6:04.649 (3) 8/7:10.810 (2) 11 : 7/6:04.693 8 : 8/7:10.810 6 : 7/6:04.649
9 TRAVIS CONSOLE 18 [6,12] 8/6:44.261 (2) 7/6:04.949 (1) 12 : 7/6:04.949 6 : 8/6:44.261 34 : 0/0.000
10 TIM PARKER 19 [9,10] 7/6:00.853 (2) 7/6:14.598 (3) 33 : 5/4:04.566 9 : 7/6:00.853 10 : 7/6:14.598
11 CARL WOOSLEY 20 [6,14] 8/6:42.295 (1) 7/6:24.097 (3) 6 : 8/6:42.295 18 : 7/6:24.882 14 : 7/6:24.097
12 BOB GARVER 20 [9,11] 7/6:13.499 (3) 7/6:08.295 (2) 38 : 3/2:43.555 11 : 7/6:08.295 9 : 7/6:13.499
13 TERREE GORDON 21 [7,14] 7/6:09.209 (3) 7/6:10.284 (1) 14 : 7/6:10.284 19 : 7/6:25.547 7 : 7/6:09.209
14 MIKE DUNCAN 22 [10,12] 7/6:04.663 (2) 7/6:19.675 (3) 13 : 7/6:05.149 10 : 7/6:04.663 12 : 7/6:19.675
15 JAKE MCGARVEY 23 [8,15] 7/6:12.718 (3) 7/6:10.654 (1) 15 : 7/6:10.654 44 : 0/0.000 8 : 7/6:12.718
16 BOBBY VILLASENOR 25 [9,16] 7/6:00.221 (1) 7/6:20.094 (2) 9 : 7/6:00.221 16 : 7/6:20.094 16 : 7/6:33.001
17 BRIAN SCHAPIRO 28 [13,15] 7/6:21.991 (3) 7/6:19.712 (2) 17 : 7/6:29.027 15 : 7/6:19.712 13 : 7/6:21.991
18 RC 31 [13,18] 7/6:14.733 (2) 7/6:29.096 (1) 18 : 7/6:29.096 13 : 7/6:14.733 34 : 0/0.000
19 GUY NELSON 34 [15,19] 7/6:32.480 (3) 7/6:29.272 (1) 19 : 7/6:29.272 24 : 7/6:46.113 15 : 7/6:32.480
20 BRANDON AUSTIN 36 [12,24] 7/6:08.662 (2) 7/7:00.135 (1) 24 : 7/7:00.135 12 : 7/6:08.662 34 : 0/0.000
21 CHRIS SHAFFER 37 [14,23] 7/6:19.060 (2) 7/6:53.693 (1) 23 : 7/6:53.693 14 : 7/6:19.060 34 : 0/0.000
22 STEVEN SMITH 37 [17,20] 7/6:20.635 (2) 7/6:32.447 (1) 20 : 7/6:32.447 17 : 7/6:20.635 32 : 1/52.614
23 JUAN CARDENAS 37 [17,20] 7/6:38.417 (3) 7/6:30.047 (2) 41 : 2/1:57.558 20 : 7/6:30.047 17 : 7/6:38.417
24 JOE MERLO 41 [19,22] 6/6:06.408 (3) 7/6:51.871 (1) 22 : 7/6:51.871 44 : 0/0.000 19 : 6/6:06.408
25 BRENT BISBEE 42 [8,34] 7/5:45.766 (1) 0/0.000 (3) 8 : 7/5:45.766 44 : 0/0.000 34 : 0/0.000
26 WOODY 42 [16,26] 7/6:21.152 (1) 6/6:27.262 (3) 16 : 7/6:21.152 33 : 6/6:34.467 26 : 6/6:27.262
27 CHRIS ROGERS 42 [21,21] 7/6:30.229 (2) 7/6:42.222 (1) 21 : 7/6:42.222 21 : 7/6:30.229 34 : 0/0.000
28 SLY 46 [23,23] 7/6:37.229 (2) 6/6:15.183 (3) 27 : 6/6:02.925 23 : 7/6:37.229 23 : 6/6:15.183
29 JOSH WOLFORD 48 [11,37] 7/6:16.899 (3) 4/3:56.242 (2) 39 : 3/2:47.905 37 : 4/3:56.242 11 : 7/6:16.899
30 MARK SLOCUM 50 [22,28] 6/6:12.753 (3) 6/6:06.883 (1) 28 : 6/6:06.883 30 : 6/6:26.905 22 : 6/6:12.753
31 MYKE SHOFNER 50 [25,25] 6/5:48.970 (1) 6/6:24.710 (3) 25 : 6/5:48.970 27 : 7/6:54.554 25 : 6/6:24.710
32 MARTY MAR 51 [25,26] 7/6:52.041 (2) 6/5:50.089 (1) 26 : 6/5:50.089 25 : 7/6:52.041 34 : 0/0.000
33 RANDY MORROW 55 [18,37] 6/6:06.280 (3) 5/6:35.511 (1) 37 : 5/6:35.511 41 : 2/2:17.724 18 : 6/6:06.280
34 BIG JOHN 55 [21,34] 6/6:07.582 (3) 5/4:44.096 (1) 34 : 5/4:44.096 35 : 5/5:13.996 21 : 6/6:07.582
35 SKINNY 55 [24,31] 6/6:21.780 (3) 6/6:27.330 (2) 44 : 0/0.000 31 : 6/6:27.330 24 : 6/6:21.780
36 ROBERT KAKELA 56 [22,34] 7/6:30.824 (2) 0/0.000 (3) 44 : 0/0.000 22 : 7/6:30.824 34 : 0/0.000
37 56 [27,29] 6/6:44.022 (3) 6/6:36.232 (1) 29 : 6/6:36.232 32 : 6/6:28.669 27 : 6/6:44.022
38 CLINTON SMITH 57 [28,29] 5/6:04.093 (3) 6/6:22.261 (2) 42 : 2/2:07.325 29 : 6/6:22.261 28 : 5/6:04.093
39 BRANDON GUNN 58 [20,38] 6/6:06.648 (3) 4/4:21.983 (2) 44 : 0/0.000 38 : 4/4:21.983 20 : 6/6:06.648
40 LUKE LYSTROM 58 [28,30] 6/5:47.619 (2) 4/4:11.068 (3) 40 : 2/1:52.934 28 : 6/5:47.619 30 : 4/4:11.068
41 TIM W 60 [26,34] 7/6:52.948 (2) 0/0.000 (3) 35 : 5/4:47.078 26 : 7/6:52.948 34 : 0/0.000
42 GLEN SENECAL 60 [29,31] 5/6:13.689 (3) 6/6:49.450 (1) 31 : 6/6:49.450 34 : 6/6:45.813 29 : 5/6:13.689
43 PHIL PHILLIPS 61 [30,31] 6/6:44.107 (1) 3/4:21.542 (3) 30 : 6/6:44.107 44 : 0/0.000 31 : 3/4:21.542
44 STEVEN PEREZ 66 [32,34] 6/6:54.921 (1) 0/0.000 (3) 32 : 6/6:54.921 36 : 5/6:05.892 34 : 0/0.000
45 STEVE LACKEY 69 [33,36] 1/1:11.275 (3) 5/6:00.616 (1) 36 : 5/6:00.616 40 : 3/2:18.241 33 : 1/1:11.275
46 DEREK ESTRADA 73 [34,39] 0/0.000 (3) 4/4:34.523 (2) 44 : 0/0.000 39 : 4/4:34.523 34 : 0/0.000
47 CORY FAGAN 76 [34,42] 0/0.000 (3) 1/28.040 (2) 44 : 0/0.000 42 : 1/28.040 34 : 0/0.000
48 CHRIS WOODSIDE 77 [34,43] 0/0.000 (3) 2/2:45.617 (1) 43 : 2/2:45.617 44 : 0/0.000 34 : 0/0.000
49 JASON TURNER 88 [44,44] 0/0.000 (1) 0/0.000 (2) 44 : 0/0.000 44 : 0/0.000 49 : 0/0.000
close X